<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Threadless Research</title>
	<atom:link href="http://www.tee-junction.com/2007/more-threadless-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tee-junction.com/2007/more-threadless-research/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 14:18:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://www.tee-junction.com/2007/more-threadless-research/comment-page-1/#comment-10634</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 09 Aug 2007 01:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiphipuk.co.uk/2007/07/23/more-threadless-research/#comment-10634</guid>
		<description>I just posted another one of these, &lt;a href=&quot;http://blog.fantasticbonanza.com/2007/08/08/threadless-numbers-3/&quot; rel=&quot;nofollow&quot;&gt;Threadless Numbers #3: What kind of t-shirts don’t get printed at Threadless?&lt;/a&gt; if anybody&#039;s interested.</description>
		<content:encoded><![CDATA[<p>I just posted another one of these, <a href="http://blog.fantasticbonanza.com/2007/08/08/threadless-numbers-3/" rel="nofollow">Threadless Numbers #3: What kind of t-shirts don’t get printed at Threadless?</a> if anybody&#8217;s interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Titi</title>
		<link>http://www.tee-junction.com/2007/more-threadless-research/comment-page-1/#comment-10633</link>
		<dc:creator>Titi</dc:creator>
		<pubDate>Fri, 27 Jul 2007 04:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiphipuk.co.uk/2007/07/23/more-threadless-research/#comment-10633</guid>
		<description>very interesting !</description>
		<content:encoded><![CDATA[<p>very interesting !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.tee-junction.com/2007/more-threadless-research/comment-page-1/#comment-10632</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 23 Jul 2007 20:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiphipuk.co.uk/2007/07/23/more-threadless-research/#comment-10632</guid>
		<description>My definition of &#039;professional&#039; is more of a heuristic than anything else: if their Threadless profile links to their external designer portfolio website (or something similar or related, like their own t-shirt site), then I classified them as a &#039;professional&#039;.  Thanks for asking for clarification!  I think I mentioned that one time somewhere in the post, but I&#039;ll go back and try to make it clearer :)  And I definitely agree with you that my current classification isn&#039;t satisfactory, but it&#039;s a start.</description>
		<content:encoded><![CDATA[<p>My definition of &#8216;professional&#8217; is more of a heuristic than anything else: if their Threadless profile links to their external designer portfolio website (or something similar or related, like their own t-shirt site), then I classified them as a &#8216;professional&#8217;.  Thanks for asking for clarification!  I think I mentioned that one time somewhere in the post, but I&#8217;ll go back and try to make it clearer <img src='http://www.tee-junction.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   And I definitely agree with you that my current classification isn&#8217;t satisfactory, but it&#8217;s a start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mingled</title>
		<link>http://www.tee-junction.com/2007/more-threadless-research/comment-page-1/#comment-10636</link>
		<dc:creator>Mingled</dc:creator>
		<pubDate>Mon, 23 Jul 2007 12:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiphipuk.co.uk/2007/07/23/more-threadless-research/#comment-10636</guid>
		<description>It would be interesting to see how he defines &#039;professional&#039;. I&#039;m a designer/editor by trade and have a small t-shirt site which I run as a hobby but it&#039;s not my main source of income by a long stretch. Am I a professional then? I expect that a fair amount of the amateurs are involved in the creative industries to some degree. Basically, the line here is quite blurred in my opinion, but it&#039;s good to see someone doing some real research into the online t-shirt industry.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see how he defines &#8216;professional&#8217;. I&#8217;m a designer/editor by trade and have a small t-shirt site which I run as a hobby but it&#8217;s not my main source of income by a long stretch. Am I a professional then? I expect that a fair amount of the amateurs are involved in the creative industries to some degree. Basically, the line here is quite blurred in my opinion, but it&#8217;s good to see someone doing some real research into the online t-shirt industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.tee-junction.com/2007/more-threadless-research/comment-page-1/#comment-10635</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 23 Jul 2007 12:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiphipuk.co.uk/2007/07/23/more-threadless-research/#comment-10635</guid>
		<description>Yeah, quite inconclusive.. :)  If I had had more time and less other final papers to worry about, I would have followed up on my initial research to get some firmer numbers.  I have at least one more, and probably two, entries worth of data.  I might just do one each Monday until I run out.  Anyway, I&#039;m glad you liked them and I&#039;d be very interested in hearing your own thoughts on what I wrote.</description>
		<content:encoded><![CDATA[<p>Yeah, quite inconclusive.. <img src='http://www.tee-junction.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   If I had had more time and less other final papers to worry about, I would have followed up on my initial research to get some firmer numbers.  I have at least one more, and probably two, entries worth of data.  I might just do one each Monday until I run out.  Anyway, I&#8217;m glad you liked them and I&#8217;d be very interested in hearing your own thoughts on what I wrote.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
